| Image | Part Number | Description | Stock | Unit Price | Buy | 
|---|---|---|---|---|---|
|  | GMC21CG221F200NTCAL-CHIP ELECTRONICS INC. | CAP0805 COG 220PF 1% 200V | In Stock: 36,000 | $0.18000 | |
|  | CHV0805N250103KXTCAL-CHIP ELECTRONICS INC. | CAP CER 10000PF 250V X7R 0805 | In Stock: 39,000 | $0.01450 | |
|  | GMC04X7R822J50NTCAL-CHIP ELECTRONICS INC. | CAP CER 8200PF 50V X7R 0402 | In Stock: 140,000 | $0.00700 | |
|  | GMC10CG4R7C100NTDCAL-CHIP ELECTRONICS INC. | CAP CER 4.7PF 100V C0G/NP0 0603 | In Stock: 580,000 | $0.00640 | |
|  | GMC21CG820J100NTCAL-CHIP ELECTRONICS INC. | CAP0805 COG 82PF 5% 100V | In Stock: 110,000 | $0.01650 | |
|  | GMC31CG473J50NTCAL-CHIP ELECTRONICS INC. | CAP CER 0.047UF 50V C0G/NP0 1206 | In Stock: 690,000 | $0.12000 | |
|  | GMC21X7R101M25NTCAL-CHIP ELECTRONICS INC. | CAP0805 X7R 100PF 20% 25V | In Stock: 156,000 | $0.02300 | |
|  | GMC04CG1R5C100NTCAL-CHIP ELECTRONICS INC. | CAP CER 1.5PF 100V C0G/NP0 0402 | In Stock: 50,000 | $0.08000 | |
|  | GMC21CG330G200NTCAL-CHIP ELECTRONICS INC. | CAP0805 COG 33PF 2% 200V | In Stock: 140,000 | $0.10000 | |
|  | GMC10X7R473J25NTCAL-CHIP ELECTRONICS INC. | CAP CER 0.047UF 25V X7R 0603 | In Stock: 120,000 | $0.01090 | |
|  | GMC04Y5V223Z25NTCAL-CHIP ELECTRONICS INC. | CAP CER 0.022UF 25V Y5V 0402 | In Stock: 220,000 | $0.00550 | |
|  | GMC04CG100G16NTCAL-CHIP ELECTRONICS INC. | CAP CER 10PF 16V C0G/NP0 0402 | In Stock: 390,000 | $0.00550 | |
|  | GMC10X5R154K10NTCAL-CHIP ELECTRONICS INC. | CAP CER 0.15UF 10V X5R 0603 | In Stock: 516,000 | $0.02150 | |
|  | GMC10CG360J50NTCAL-CHIP ELECTRONICS INC. | CAP CER 36PF 50V C0G/NP0 0603 | In Stock: 56,000 | $0.00790 | |
|  | GMC21X7R821K50NTCAL-CHIP ELECTRONICS INC. | CAP0805 X7R 820PF 10% 50V | In Stock: 100,000 | $0.01800 | |
|  | GMC21CG390G50NTCAL-CHIP ELECTRONICS INC. | CAP0805 COG 39PF 2% 50V | In Stock: 52,000 | $0.03000 | |
|  | GMC10CG221G100NTCAL-CHIP ELECTRONICS INC. | CAP CER 220PF 100V C0G/NP0 0603 | In Stock: 48,000 | $0.05000 | |
|  | GMC21CG1R8C100NTDCAL-CHIP ELECTRONICS INC. | CAP0805 COG 1.8PF .25PF 100V | In Stock: 180,000 | $0.06000 | |
|  | GMC21CG102J50NTCAL-CHIP ELECTRONICS INC. | CAP CER 1000PF 50V C0G/NP0 0805 | In Stock: 576,000 | $0.01050 | |
|  | GMC21X5R475K50NTCAL-CHIP ELECTRONICS INC. | CAP0805 X5R 4.7UF 10% 50V | In Stock: 496,000 | $0.06800 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse