| Image | Part Number | Description | Stock | Unit Price | Buy | 
|---|---|---|---|---|---|
|  | FBH451616T-800Y-SCAL-CHIP ELECTRONICS INC. | FB HI 1806 80 OHM 3A .04DC | In Stock: 32,214 | $0.10000 | |
|  | FBH201209T-181Y-SCAL-CHIP ELECTRONICS INC. | FB HI 0805 180 OHM 3A .05DC | In Stock: 69,015 | $0.04000 | |
|  | FBH100505T-121Y-S-HCAL-CHIP ELECTRONICS INC. | FB HI 0402 120 OHM 2A .09DC | In Stock: 60,283 | $0.01900 | |
|  | FB160808T-520Y-SCAL-CHIP ELECTRONICS INC. | FBEAD 0603 52 OHM .15DC 400MA | In Stock: 35,739 | $0.05000 | |
|  | FB321611T-751Y-SCAL-CHIP ELECTRONICS INC. | FBEAD 1206 750 OHM .30DC 350MA | In Stock: 84,539 | $0.08000 | |
|  | FBU565018T-101Y-SCAL-CHIP ELECTRONICS INC. | FB ULTRA 2220 100 OHM 6A .006DC | In Stock: 53,269 | $0.80000 | |
|  | FB100505T-431Y-SCAL-CHIP ELECTRONICS INC. | FBEAD 0402 430 OHM .50DC 350MA | In Stock: 65,839 | $0.01400 | |
|  | FB201209T-300Y-S-1CAL-CHIP ELECTRONICS INC. | FBEAD 0805 30 OHM .05DC 800MA | In Stock: 81,564 | $0.05000 | |
|  | FB201209T-601Y-S-1CAL-CHIP ELECTRONICS INC. | FBEAD 0805 600 OHM .30DC 500MA | In Stock: 89,092 | $0.01300 | |
|  | FBU201209T-181Y-SCAL-CHIP ELECTRONICS INC. | FB ULTRA 0805 180 OHM 4A .03DC | In Stock: 35,575 | $0.06000 | |
|  | FBU451616T-720Y-SCAL-CHIP ELECTRONICS INC. | FB ULTRA 1806 72 OHM 6A .01DC | In Stock: 73,073 | $0.05000 | |
|  | FBH160808T-121Y-SCAL-CHIP ELECTRONICS INC. | FB HI 0603 120 OHM 3A .04DC | In Stock: 58,895 | $0.01500 | |
|  | FB160808T-800Y-SCAL-CHIP ELECTRONICS INC. | FBEAD 0603 80 OHM .15DC 400MA | In Stock: 35,258 | $0.04000 | |
|  | FBU201209T-300Y-SCAL-CHIP ELECTRONICS INC. | FB ULTRA 0805 30 OHM 6A .008DC | In Stock: 91,602 | $0.02500 | |
|  | FB201209T-102Y-S-1CAL-CHIP ELECTRONICS INC. | FBEAD 0805 1K OHM .35DC 500MA | In Stock: 80,329 | $0.01700 | |
|  | FBU453215T-600Y-SCAL-CHIP ELECTRONICS INC. | FB ULTRA 1812 60 OHM 6A .008DC | In Stock: 73,325 | $0.30000 | |
|  | FBU453223T-101Y-SCAL-CHIP ELECTRONICS INC. | FB ULTRA 1812 100 OHM 8A .007DC | In Stock: 53,542 | $0.29000 | |
|  | FB451616T-601Y-SCAL-CHIP ELECTRONICS INC. | FBEAD 1806 600 OHM .8DC 200MA | In Stock: 78,732 | $0.40000 | |
|  | FB201209T-320Y-SCAL-CHIP ELECTRONICS INC. | FBEAD 0805 32 OHM .10DC 300MA | In Stock: 66,471 | $0.05000 | |
|  | FBU201209T-110Y-SCAL-CHIP ELECTRONICS INC. | FB ULTRA 0805 11 OHM 6A .008DC | In Stock: 74,318 | $0.01900 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse