| Image | Part Number | Description | Stock | Unit Price | Buy | 
|---|---|---|---|---|---|
|  | 228457096001061Elco (AVX) | CONN DIN RCPT 96POS GOLD | In Stock: 8,201 | $0.00000 | |
|  | 208487064001025Elco (AVX) | CONN DIN RCPT 64POS PCB GOLD | In Stock: 8,203 | $0.00000 | |
|  | 108477032001025Elco (AVX) | CONN DIN HDR 32POS PCB GOLD | In Stock: 8,208 | $0.00000 | |
|  | 208478096031049Elco (AVX) | CONN DIN RCPT 96POS PCB RA GOLD | In Stock: 8,209 | $0.00000 | |
|  | 108557096001025Elco (AVX) | CONN DIN HDR 96POS PCB GOLD | In Stock: 8,210 | $0.00000 | |
|  | 108477160106025Elco (AVX) | CONN DIN HDR 160POS PCB GOLD | In Stock: 8,214 | $0.00000 | |
|  | 108457096003074Elco (AVX) | CONN DIN HDR 96POS PCB GOLD | In Stock: 8,217 | $0.00000 | |
|  | 108457096004050Elco (AVX) | CONN DIN HDR 96POS PCB RA GOLD | In Stock: 8,218 | $0.00000 | |
|  | 108456015002169Elco (AVX) | CONN DIN HDR 15POS PNL MNT GOLD | In Stock: 8,219 | $0.00000 | |
|  | 228457096001025Elco (AVX) | CONN DIN RCPT 96POS PCB GOLD | In Stock: 8,231 | $0.00000 | |
|  | 598477048000050Elco (AVX) | CONN DIN 48POS | In Stock: 8,233 | $0.00000 | |
|  | 128457096008025Elco (AVX) | CONN DIN HDR 96POS PCB RA GOLD | In Stock: 8,236 | $0.00000 | |
|  | 228457064002097Elco (AVX) | CONN DIN RCPT 96POS GOLD | In Stock: 8,243 | $0.00000 | |
|  | 208478096031033Elco (AVX) | CONN DIN RCPT 96POS PCB RA GOLD | In Stock: 8,247 | $0.00000 | |
|  | 108477064002025Elco (AVX) | CONN DIN HDR 64POS PCB GOLD | In Stock: 8,248 | $0.00000 | |
|  | 208484024002049Elco (AVX) | CONN DIN RCPT 32POS PCB GOLD | In Stock: 8,249 | $0.00000 | |
|  | 208483060003025Elco (AVX) | CONN DIN RCPT 64POS PCB GOLD | In Stock: 8,251 | $0.00000 | |
|  | 598557096000012Elco (AVX) | CONN DIN 96POS | In Stock: 8,257 | $0.00000 | |
|  | 108478096002025Elco (AVX) | CONN DIN HDR 96POS PCB GOLD | In Stock: 8,263 | $0.00000 | |
|  | 218458096001097Elco (AVX) | CONN DIN RCPT 96POS GOLD | In Stock: 8,265 | $0.00000 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse