| Image | Part Number | Description | Stock | Unit Price | Buy | 
|---|---|---|---|---|---|
|  | BZ054B223ZWBElco (AVX) | BESTCAP | In Stock: 8,792 | $6.29090 | |
|  | BZ015A104ZLBElco (AVX) | BESTCAP | In Stock: 8,794 | $14.85000 | |
|  | BZ154B104ZSBElco (AVX) | BESTCAP | In Stock: 8,795 | $11.07400 | |
|  | BZ054B473ZWB88Elco (AVX) | BESTCAP | In Stock: 8,796 | $11.97000 | |
|  | BZ019A333ZSBAJElco (AVX) | BESTCAP | In Stock: 8,799 | $13.48200 | |
|  | BWC465823ZNBElco (AVX) | SUPERCAPS | In Stock: 8,807 | $10.59800 | |
|  | BZ155A154KSBXXElco (AVX) | BESTCAP | In Stock: 8,808 | $11.27000 | |
|  | BZ114B823ZNBA1Elco (AVX) | BESTCAP | In Stock: 8,810 | $12.60000 | |
|  | BZ129A224ZABA3Elco (AVX) | BESTCAP | In Stock: 8,812 | $32.47000 | |
|  | BZ15CA223ZSBDKElco (AVX) | BESTCAP | In Stock: 8,814 | $14.17500 | |
|  | SCCR20B405MRBElco (AVX) | SUPERCAP CYLINDRICAL | In Stock: 8,815 | $0.85400 | |
|  | SCCY85B607SLBLEElco (AVX) | CAP 600F -10% +30% 2.7V CHAS MT | In Stock: 8,817 | $26.45188 | |
|  | SCCU30B306MRBElco (AVX) | CAP 30F 20% 2.7V T/H | In Stock: 8,820 | $2.78800 | |
|  | BZ01CA223ZHBElco (AVX) | BESTCAP | In Stock: 8,821 | $14.78251 | |
|  | BWB324103ZCBLLElco (AVX) | SUPERCAPS | In Stock: 8,822 | $4.39349 | |
|  | BZ01KB682ZWBElco (AVX) | BESTCAP | In Stock: 8,825 | $28.86100 | |
|  | BZ055B153ZNBA1Elco (AVX) | BESTCAP | In Stock: 8,826 | $8.30200 | |
|  | BZ113B104ZSBElco (AVX) | CAP 100MF -20% +80% 3.6V SMD | In Stock: 8,831 | $12.80000 | |
|  | BZ015B603ZHBElco (AVX) | BESTCAP | In Stock: 8,835 | $15.25500 | |
|  | BZ015B603ZSBAJElco (AVX) | BESTCAP | In Stock: 8,836 | $13.50000 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse