| Image | Part Number | Description | Stock | Unit Price | Buy | 
|---|---|---|---|---|---|
|  | SCMS22F255PRBA0Elco (AVX) | CAP 2.5F 0% +100% 5.5V T/H | In Stock: 1,994 | $3.71000 | |
|  | SCMR22J105SSBA0Elco (AVX) | CAP 1F -10% +30% 8.1V T/H | In Stock: 250,108 | $6.60000 | |
|  | BZ055B153ZSBElco (AVX) | CAP 15MF -20% +80% 5.5V SMD | In Stock: 155,040 | $11.36000 | |
|  | SCMQ14C474PRBA0Elco (AVX) | CAP 470MF 0% +100% 5V T/H | In Stock: 174 | $3.30000 | |
|  | SCMR14C474PSBA0HElco (AVX) | CAP 470MF 0% +100% 5V T/H | In Stock: 40,540 | $3.69000 | |
|  | SCCU25B256SRBElco (AVX) | CAP 25F -10% +30% 2.7V T/H | In Stock: 244 | $3.60000 | |
|  | SCCY68B407SSBLEElco (AVX) | CAPACITOR 400F -10% +30% 2.7V TH | In Stock: 1 | $15.76000 | |
|  | SCCV40E606MRBElco (AVX) | SUPERCAP CYLINDRICAL | In Stock: 600 | $4.06300 | |
|  | SCCT20B106PRBElco (AVX) | CAPACITOR 10F 0% +100% 2.7V T/H | In Stock: 938,240 | $3.13000 | |
|  | SCMR14H474PRBB0Elco (AVX) | CAP 470MF 0% +100% 6V T/H | In Stock: 844 | $3.25000 | |
|  | BZ01CB153ZSBElco (AVX) | CAP 15MF -20% +80% 12V SMD | In Stock: 309 | $20.77000 | |
|  | SCCR25E505PRBElco (AVX) | CAPACITOR 5F 0% +100% 3V T/H | In Stock: 2,732 | $2.35000 | |
|  | SCMT22F505PRBA0Elco (AVX) | CAP 5F 0% +100% 5.5V T/H | In Stock: 868 | $5.48000 | |
|  | SCMR18C105PSBA0HElco (AVX) | CAP 1F 0% +100% 5V T/H | In Stock: 307 | $3.22000 | |
|  | BZ019A333ZSBElco (AVX) | CAP 33MF -20% +80% 9V SMD | In Stock: 181 | $18.84000 | |
|  | SCMR22D155PRBB0Elco (AVX) | CAP 1.5F 0% +100% 5.4V T/H | In Stock: 959 | $3.30000 | |
|  | BZ054B223ZSBElco (AVX) | CAP 22MF -20% +80% 4.5V SMD | In Stock: 273 | $10.46000 | |
|  | SCMR22F155PSBA0Elco (AVX) | CAP 1.5F 0% +100% 5.5V T/H | In Stock: 193,189 | $4.95000 | |
|  | SCCT47B356MRBElco (AVX) | SUPERCAP CYLINDRICAL | In Stock: 1,200 | $2.55000 | |
|  | SCCS20B505PRBElco (AVX) | CAP 5F 0% +100% 2.7V T/H | In Stock: 905,450 | $2.01000 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse