| Image | Part Number | Description | Stock | Unit Price | Buy | 
|---|---|---|---|---|---|
|  | WP7113F3CKingbright | EMITTER IR 940NM 50MA RADIAL | In Stock: 529 | $0.47000 | |
|  | AA4040SF4S-P22Kingbright | 4.0X4.0MM RA. INFRARED SMD LED | In Stock: 843 | $1.05000 | |
|  | APA1606SF4C-P22Kingbright | 1.6X0.6MM RA. INFRARED SMD LED | In Stock: 1 | $0.61000 | |
|  | WP710A10SF4CKingbright | EMITTER IR 880NM 50MA RADIAL | In Stock: 3,960 | $0.61000 | |
|  | ATDS3534UV365BKingbright | LED | In Stock: 87 | $15.67000 | |
|  | APTD1608SF4CKingbright | INFRARED EMITTING DIODE | In Stock: 1,982 | $0.86000 | |
|  | ATS2012UV395Kingbright | LED | In Stock: 1,922 | $2.07000 | |
|  | APPA3010SF4C-P22Kingbright | INFRARED EMITTERS RA INFARED 1MW | In Stock: 47 | $0.75000 | |
|  | ATDS3534UV395BKingbright | LED | In Stock: 80 | $4.50000 | |
|  | APTD2012SF4CKingbright | INFRARED EMITTING DIODE | In Stock: 3,364 | $0.84000 | |
|  | APA3010F3C-GXKingbright | EMITTER IR 940NM 50MA SMD | In Stock: 29,835 | $0.48000 | |
|  | ATS2012UV415Kingbright | LED | In Stock: 884 | $2.07000 | |
|  | AP2012SF4C-P22Kingbright | 2.0X1.2MM INFRARED SMD LED | In Stock: 1,929 | $0.61000 | |
|  | APT2012F3CKingbright | EMITTER IR 940NM 50MA 0805 | In Stock: 20,810 | $0.44000 | |
|  | APTD2012F3CKingbright | INFRARED EMITTING DIODE | In Stock: 2,990 | $0.63000 | |
|  | AA3528SF4S-RKingbright | EMITTER IR 880NM 50MA PLCC | In Stock: 3,566 | $0.74000 | |
|  | APT1608SF4C-PRVKingbright | EMITTER IR 880NM 50MA 603 | In Stock: 6,296 | $0.55000 | |
|  | WP7113SF4CKingbright | 5MM INFRARED EMITTER | In Stock: 9,376 | $0.74000 | |
|  | APTD3216SF4CKingbright | EMITTER IR 880NM 50MA 1206 | In Stock: 8,800 | $0.81000 | |
|  | AM4457F3CKingbright | EMITTER IR 940NM 50MA | In Stock: 887 | $0.71000 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse