| Image | Part Number | Description | Stock | Unit Price | Buy | 
|---|---|---|---|---|---|
|  | 1206J0500223MXTE01Syfer | CAP FEEDTHRU 0.022UF 50V 1206 | In Stock: 784 | $0.70000 | |
|  | SBSGC0500224MXBSyfer | CAP CER | In Stock: 155 | $11.66000 | |
|  | 0805J1000103MXTE01Syfer | CAP CER | In Stock: 17,830 | $0.55000 | |
|  | 0805J0500223MXTE01Syfer | CAP FEEDTHRU 0.022UF 50V 0805 | In Stock: 1,299 | $0.58000 | |
|  | 0805J1000222MXTE01Syfer | CAP CER | In Stock: 2,262 | $0.51000 | |
|  | 1806J1000471MCTE01Syfer | CAP CER | In Stock: 1,418 | $1.13000 | |
|  | SBSGC5000473MXBSyfer | CAP CER | In Stock: 121 | $11.66000 | |
|  | 0805J1000471MCTE01Syfer | CAP FEEDTHRU 470PF 20% 100V 0805 | In Stock: 331 | $0.69000 | |
|  | 0805J1000221MCTE01Syfer | CAP CER | In Stock: 900 | $0.63000 | |
|  | 0805Y1000102MXTE01Syfer | CAP FEEDTHRU 1000PF 100V 0805 | In Stock: 15,390 | $0.51000 | |
|  | 1206J1000472MXTE01Syfer | CAP FEEDTHRU 0.047UF 100V 1206 | In Stock: 5,048 | $0.67000 | |
|  | SBSMC1000334MXTSyfer | CAP FEEDTHRU 0.33UF 100V 2220 | In Stock: 39 | $9.72000 | |
|  | 1206J1000471MCTE01Syfer | CAP FEEDTHRU 470PF 20% 100V 1206 | In Stock: 1,924 | $0.83000 | |
|  | SBSMC5000683MXTSyfer | CAP FEEDTHRU 0.068UF 500V 2220 | In Stock: 1,585 | $9.04000 | |
|  | 1206J1000102MCTE01Syfer | CAP FEEDTHRU 1000PF 100V 1206 | In Stock: 4,647 | $0.86000 | |
|  | 0805J1000101MCTE01Syfer | CAP CER | In Stock: 3,827 | $0.58000 | |
|  | SBSGC5000473MXTSyfer | CAP FEEDTHRU 0.047UF 500V 1812 | In Stock: 1,014 | $5.25000 | |
|  | 0805J0500473MXTE01Syfer | CAP CER | In Stock: 10,036 | $0.62000 | |
|  | 1206J0500473MXTE01Syfer | CAP FEEDTHRU 0.047UF 50V 1206 | In Stock: 5,000 | $0.77000 | |
|  | SBSMP0500474MXBSyfer | CAP CER | In Stock: 885 | $11.88000 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse