| Image | Part Number | Description | Stock | Unit Price | Buy | 
|---|---|---|---|---|---|
|  | 475122American Electrical, Inc. | JUMPER TERM BLK 2POS ROUND PINS | In Stock: 27 | $1.30000 | |
|  | 476234American Electrical, Inc. | UK 4/4 YBK CROSS CONNECTION | In Stock: 45 | $2.43000 | |
|  | 476233American Electrical, Inc. | UK 4/3 YBK CROSS CONNECTION | In Stock: 60 | $1.59000 | |
|  | 474174American Electrical, Inc. | UK 35/4 AVK CROSS CONNECTION | In Stock: 15 | $6.00000 | |
|  | 476232American Electrical, Inc. | UK 4/2 YBK CROSS CONNECTION | In Stock: 100 | $1.07000 | |
|  | 475112American Electrical, Inc. | JUMPER TERM BLK 2POS ROUND PINS | In Stock: 229 | $1.44000 | |
|  | 474179American Electrical, Inc. | UK 35/10 AVK CROSS CONNECTION | In Stock: 10 | $12.17000 | |
|  | 474164American Electrical, Inc. | UK 16/4 AVK CROSS CONNECTION | In Stock: 30 | $4.95000 | |
|  | 474143American Electrical, Inc. | UK 6/3 AVK CROSS CONNECTION | In Stock: 40 | $3.70000 | |
|  | 474173American Electrical, Inc. | UK 35/3 AVK CROSS CONNECTION | In Stock: 20 | $4.88000 | |
|  | 474142American Electrical, Inc. | UK 6/2 AVK CROSS CONNECTION | In Stock: 50 | $2.67000 | |
|  | 474172American Electrical, Inc. | UK 35/2 AVK CROSS CONNECTION | In Stock: 25 | $3.65000 | |
|  | 474132American Electrical, Inc. | JUMPER TERM BLK 2POS ROUND PINS | In Stock: 10 | $1.86000 | |
|  | 474152American Electrical, Inc. | UK 10/2 AVK CROSS CONNECTION | In Stock: 50 | $2.70000 | |
|  | 475143American Electrical, Inc. | JUMPER TERM BLK 3POS ROUND PINS | In Stock: 100 | $2.89000 | |
|  | 475119American Electrical, Inc. | JUMPER TERM BLK 10POS ROUND PIN | In Stock: 186 | $5.68000 | |
|  | 474129American Electrical, Inc. | UK 2.5/10 AVK CROSS CONNECTION | In Stock: 23 | $5.68000 | |
|  | 476239American Electrical, Inc. | UK 4/10 YBK CROSS CONNECTION | In Stock: 20 | $6.18000 | |
|  | 476223American Electrical, Inc. | UK 2.5/3 YBK CROSS CONNECTION | In Stock: 59 | $1.40000 | |
|  | 475144American Electrical, Inc. | JUMPER TERM BLK 4POS ROUND PINS | In Stock: 17 | $3.95000 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse