| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | RQ73C1E24K9BTDRES 24.9 KOHMS 0.1% 1/16W 0402 | In Stock: 9,972 | |
|  | CRCW040251R1FKTDRES SMD 51.1 OHM 1% 1/16W 0402 | In Stock: 8,420 | |
|  | SR732BTTDR180FRES 180M OHM 1% 1/3W 1206 | In Stock: 17,319 | |
|  | MCR03ERTF1910RES SMD 191 OHM 1% 1/10W 0603 | In Stock: 1,837 | |
|  | SR1-0805-327RES 27K OHM 5% 1/8W 0805 | In Stock: 3,656 | |
|  | RT0805DRE07267KLRES SMD 267K OHM 0.5% 1/8W 0805 | In Stock: 4,260 | |
|  | ERA-6AEB2492VRES 24.9K OHM 0.1% 1/8W 0805 | In Stock: 10,100 | |
|  | RP73PF1E19K6BTDRES 19.6K OHM 0.1% 1/10W 0402 | In Stock: 9,335 | |
|  | CRCW0402220RJNEDHPRES SMD 220 OHM 5% 1/5W 0402 | In Stock: 149,201 | |
|  | 3502220RFTRES 3502 220R 1% | In Stock: 3,027 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse