| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | RQ73C2B1K3BTDRES 1.3 KOHMS 0.1% 0.4W 1206 | In Stock: 9,940 | |
|  | CRCW060375K0FKEAHPRES SMD 75K OHM 1% 1/3W 0603 | In Stock: 7,753 | |
|  | MCR50JZHF5761RES SMD 5.76K OHM 1% 1/2W 2010 | In Stock: 3,940 | |
|  | RM10J5R1CTRES SMD 5.1 OHM 5% 1/8W 0805 | In Stock: 65,000 | |
|  | MCR25JZHF4530RES SMD 453 OHM 1% 1/4W 1210 | In Stock: 1,663 | |
|  | 355022RFTRES 3550 22R 1% | In Stock: 2,000 | |
|  | MCR03ERTF1910RES SMD 191 OHM 1% 1/10W 0603 | In Stock: 1,837 | |
|  | CPF0402B63K4E1RES SMD 63.4KOHM 0.1% 1/16W 0402 | In Stock: 51 | |
|  | ERJ-2RKF4642XRES SMD 46.4K OHM 1% 1/10W 0402 | In Stock: 53,713 | |
|  | RP73PF1E76K8BTDRES 76.8K OHM 0.1% 1/10W 0402 | In Stock: 9,168 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse