| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | CRCW04028M06FKEDRES SMD 8.06M OHM 1% 1/16W 0402 | In Stock: 17,418 | |
|  | RLP73M2BR027FTDFRES 0.027 OHM 1% 1/2W 1206 | In Stock: 57,990 | |
|  | SR1-0603-218RES 1.8K OHM 5% 1/16W 0603 | In Stock: 1,170 | |
|  | HMC0603JT33M0RES 33M OHM 5% 1/10W 0603 | In Stock: 4,289 | |
|  | KRL2012E-M-R002-G-T5RES 0.002 OHM 1W 0805 WIDE | In Stock: 4,843 | |
|  | CR0402-FX-4641GLFRES SMD 4.64K OHM 1% 1/16W 0402 | In Stock: 12,932 | |
|  | RT0603DRE07107KLRES SMD 107K OHM 0.5% 1/10W 0603 | In Stock: 2,112 | |
|  | RP73PF1E76K8BTDRES 76.8K OHM 0.1% 1/10W 0402 | In Stock: 9,168 | |
|  | MCR10ERTF3240RES SMD 324 OHM 1% 1/8W 0805 | In Stock: 1,790 | |
|  | RCS08054R70JNEARES SMD 4.7 OHM 5% 0.4W 0805 | In Stock: 2,819 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse