| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | RQ73C1E24K9BTDRES 24.9 KOHMS 0.1% 1/16W 0402 | In Stock: 9,972 | |
|  | RMCF0402FT2K37RES 2.37K OHM 1% 1/16W 0402 | In Stock: 41,194 | |
|  | ERJ-1GEJ333CRES SMD 33K OHM 5% 1/20W 0201 | In Stock: 490,990 | |
|  | ERA-3AED242VRES SMD 2.4K OHM 0.5% 1/10W 0603 | In Stock: 2,237 | |
|  | 3502100KJTRES 3502 100K 5% | In Stock: 3,081 | |
|  | AC0805FR-0727KLRES SMD 27K OHM 1% 1/8W 0805 | In Stock: 9,376 | |
|  | CRCW20104R30JNEFRES SMD 4.3 OHM 5% 3/4W 2010 | In Stock: 852 | |
|  | CPF0603B62KE1RES SMD 62K OHM 0.1% 1/16W 0603 | In Stock: 573 | |
|  | SMM02040C4702FB300RES 47K OHM 1% 1/4W MELF 0204 | In Stock: 7,249 | |
|  | TNPW060359K0BEENRES 59K OHM 0.1% 1/8W 0603 | In Stock: 30 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse