| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | RMCF0201JT680RRES 680 OHM 5% 1/20W 0201 | In Stock: 8,928 | |
|  | TNPW0402397RBEEDRES 397 OHM 0.1% 1/10W 0402 | In Stock: 3,039 | |
|  | CRCW06032R20FKEAHPRES SMD 2.2 OHM 1% 1/3W 0603 | In Stock: 10,259 | |
|  | RC0805FR-0724KLRES SMD 24K OHM 1% 1/8W 0805 | In Stock: 593 | |
|  | ERA-2ARB6340XRES SMD 634 OHM 0.1% 1/16W 0402 | In Stock: 8,775 | |
|  | CPF-A-0603B560RERES SMD 560 OHM 0.1% 1/16W 0603 | In Stock: 2,424 | |
|  | RQ73C1J23K7BTDRES 23.7 KOHMS 0.1% 0.15W 0603 | In Stock: 8,046 | |
|  | KRL2012E-M-R002-G-T5RES 0.002 OHM 1W 0805 WIDE | In Stock: 4,843 | |
|  | WU732B15TTD47L0FRESISTOR WIDE TERMINAL THICKFILM | In Stock: 5,000 | |
|  | RC0201FR-07499KLRES SMD 499K OHM 1% 1/20W 0201 | In Stock: 305,593 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse