| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | RMCF0402FT43R2RES 43.2 OHM 1% 1/16W 0402 | In Stock: 1,627,840,000 | |
|  | MCR01MRTF8202RES SMD 82K OHM 1% 1/16W 0402 | In Stock: 29 | |
|  | RCL102010K0FKEFRCL1020 100 10K 1% E02 E3 | In Stock: 4,000 | |
|  | RM12F5232CTRES SMD 52.3K OHM 1% 1/4W 1206 | In Stock: 5,000 | |
|  | MCR10ERTF78R7RES SMD 78.7 OHM 1% 1/8W 0805 | In Stock: 9,535 | |
|  | ERJ-6RQJR39VRES 0.39 OHM 5% 1/8W 0805 | In Stock: 16,463 | |
|  | CPF0402B442RE1RES SMD 442 OHM 0.1% 1/16W 0402 | In Stock: 131 | |
|  | RK73B1JTTD474JRES 470K OHM 5% 1/10W 0603 | In Stock: 395,641 | |
|  | RMCF0603FT178RRES 178 OHM 1% 1/10W 0603 | In Stock: 5,000 | |
|  | SCRR2512S1-R910FRES 0.91 OHM 1% 1W 2512 | In Stock: 4,000 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse