| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | ERA-3ARB912VRES SMD 9.1K OHM 0.1% 1/10W 0603 | In Stock: 5,276 | |
|  | RR0816Q-22R1-D-34RRES SMD 22.1 OHM 0.5% 1/16W 0603 | In Stock: 3,407 | |
|  | RT0402BRE0727KLRES SMD 27K OHM 0.1% 1/16W 0402 | In Stock: 15,756 | |
|  | ERA-6AED101VRES 100 OHM 0.5% 1/8W 0805 | In Stock: 9,700 | |
|  | ERJ-PB6B1471VRES SMD 1.47K OHM 0.1% 1/4W 0805 | In Stock: 4,130 | |
|  | CPF0402B63K4E1RES SMD 63.4KOHM 0.1% 1/16W 0402 | In Stock: 51 | |
|  | ERJ-UP3J753VRES 75K OHM 5% 1/4W 0603 | In Stock: 3,830 | |
|  | RM12F1962CTRES SMD 19.6K OHM 1% 1/4W 1206 | In Stock: 30,000 | |
|  | RP73PF1E76K8BTDRES 76.8K OHM 0.1% 1/10W 0402 | In Stock: 9,168 | |
|  | CRCW060327R0FKEAHPRES SMD 27 OHM 1% 1/3W 0603 | In Stock: 3,032 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse