| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | 744786233AFIXED IND 330NH 150MA 2.8 OHM | In Stock: 4,319 | |
|  | CB2518T2R2MFIXED IND 2.2UH 1.3A 117 MOHM | In Stock: 2,717 | |
|  | AISC-0603-R0068J-TFIXED IND 6.8NH 700MA 95 MOHM | In Stock: 10,583 | |
|  | BSCH0010050539NJCPFIXED IND 39NH 200MA 650MOHM SMD | In Stock: 19,828 | |
|  | 60B104CFIXED IND 100UH 7.5A 25 MOHM SMD | In Stock: 742 | |
|  | LQM18PN1R8NC0LFIXED IND 1.8UH 700MA 300 MOHM | In Stock: 2,814 | |
|  | B82141A1474J000FIXED IND 470UH 90MA 12 OHM TH | In Stock: 637 | |
|  | CDRH124NP-470MCFIXED IND 47UH 1.9A 150 MOHM SMD | In Stock: 3 | |
|  | SRR1280-180MFIXED IND 18UH 4.8A 35 MOHM SMD | In Stock: 703 | |
|  | 82154CFIXED IND 150UH 130MA 5.9 OHM | In Stock: 2,500 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse