| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | LQG15WZ2N7S02DFIXED IND 2.7NH 900MA 70 MOHM | In Stock: 8,189 | |
|  | SLF12565T-150M4R2-PFFIXED IND 15UH 4.4A 28.4 MOHM | In Stock: 670 | |
|  | PA5001.102NLTFIXED IND 1UH 9.6A 14.6MOHM SMD | In Stock: 1,699 | |
|  | SRU1028-4R7YFIXED IND 4.7UH 4.5A 16 MOHM SMD | In Stock: 860 | |
|  | MPX1D0630LR22FIXED IND 220NH 23.3A 2.6 MOHM | In Stock: 887 | |
|  | MAKK2520H1R5MFIXED IND 1.5UH 2.4A 78 MOHM SMD | In Stock: 18,691 | |
|  | 7447713047FIXED IND 4.7UH 4A 31 MOHM SMD | In Stock: 487 | |
|  | AISC-1008F-1R5G-TFIXED IND 1.5UH 630MA 760 MOHM | In Stock: 1,400 | |
|  | LMCI1608-4N7STFIXED IND 4.7NH 500MA 200 MOHM | In Stock: 1,716,000 | |
|  | SRR4828A-8R2YFIXED IND 8.2UH 2.4A 87 MOHM SMD | In Stock: 799 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse