| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | SRP1040VA-1R0MFIXED IND 1UH 27A 3.07MOHM SMD | In Stock: 695 | |
|  | IHLP2020BZERR33M01FIXED IND 330NH 12A 8.2 MOHM SMD | In Stock: 1,939 | |
|  | 0402HP-8N2EKTSFIXED IND 8.2NH 1.5A 58 MOHM SMD | In Stock: 7,800 | |
|  | IHLP2020BZET100M01FIXED IND 10UH 2.3A 199MOHM SMD | In Stock: 2,845 | |
|  | SD12-4R7-RFIXED IND 4.7UH 1.46A 117.7 MOHM | In Stock: 7,682 | |
|  | B82141A1474J000FIXED IND 470UH 90MA 12 OHM TH | In Stock: 637 | |
|  | IHLP2525CZETR10N01FIXED IND 100NH 32.5A 1.7MOHM SM | In Stock: 1,973 | |
|  | 744784182AFIXED IND 82NH 150MA 2.4 OHM SMD | In Stock: 10,401 | |
|  | MGDQ4-00004-PFIXED INDUCTOR 10UH 49 MOHM SMD | In Stock: 610 | |
|  | 74438356012FIXED IND 1.2UH 5.8A 18 MOHM SMD | In Stock: 372 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse