| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | B82464A4472M000FIXED IND 4.7UH 4.3A 18 MOHM SMD | In Stock: 1,467 | |
|  | 1140-331K-RCFIXED IND 330UH 6.1A 74 MOHM TH | In Stock: 640 | |
|  | DFE2HCAHR47MJ0LFIXED IND 470NH 4.5A 25 MOHM SMD | In Stock: 298 | |
|  | LQW15AN7N2G8ZDFIXED IND 7.2NH 1.7A 50 MOHM | In Stock: 7,037 | |
|  | TFM252012ALMAR33MTAAFIXED IND 330NH 5.7A 18 MOHM SMD | In Stock: 11,490 | |
|  | SBC9-681-551FIXED IND 680UH 550MA 1.05 OHM | In Stock: 1,485 | |
|  | 48680CFIXED IND 68UH 1.5A 409 MOHM | In Stock: 495 | |
|  | LQW21HNR82J00LFIXED IND 820NH 125MA 2.34 OHM | In Stock: 2,764 | |
|  | 0530CDMCCDS-1R0MCFIXED IND 1UH 9.4A 14 MOHM SMD | In Stock: 1,576 | |
|  | IHLP6767GZER1R8M01FIXED IND 1.8UH 38A 2.1 MOHM SMD | In Stock: 215 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse