| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | SRP1040VA-1R0MFIXED IND 1UH 27A 3.07MOHM SMD | In Stock: 695 | |
|  | SDR0503-222JLFIXED IND 2.2MH 53MA 22 OHM SMD | In Stock: 9,093 | |
|  | MLG0603S0N5CT000FIXED IND 0.5NH 600MA 100 MOHM | In Stock: 29,228 | |
|  | CM453232-6R8KLFIXED IND 6.8UH 285MA 1.2OHM SMD | In Stock: 3,000 | |
|  | BWVF002520123R3M00FIXED IND 3.3UH 1.5A 130 MOHM | In Stock: 3,933 | |
|  | TYA30151R5M-10FIXED IND 1.5UH 2.2A 72 MOHM SMD | In Stock: 9,991 | |
|  | SD12-4R7-RFIXED IND 4.7UH 1.46A 117.7 MOHM | In Stock: 7,682 | |
|  | SRP5015TA-R33MFIXED IND 330NH 9A 9.8 MOHM SMD | In Stock: 179 | |
|  | NLV25T-330J-EFFIXED IND 33UH 110MA 7.1 OHM SMD | In Stock: 215 | |
|  | SRP2512A-4R7MFIXED IND 4.7UH 1.55A 235MOHM SM | In Stock: 1,015 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse