| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | LQW2UASR68F0CLFIXED IND 680NH 400MA 1.47 OHM | In Stock: 1,890 | |
|  | FP4-150-RFIXED IND 150NH 40A 0.65 MOHM | In Stock: 1,849 | |
|  | LQG15HN4N3C02DFIXED IND 4.3NH 700MA 150 MOHM | In Stock: 2,779 | |
|  | 7447480681FIXED IND 680UH 900MA 790 MOHM | In Stock: 695 | |
|  | LQW15AN2N8D8ZDFIXED IND 2.8NH 1.5A 47 MOHM | In Stock: 9,727 | |
|  | L-07C3N9SV6TFIXED IND 3.9NH 300MA 220 MOHM | In Stock: 468,920 | |
|  | LQW21HNR82J00LFIXED IND 820NH 125MA 2.34 OHM | In Stock: 2,764 | |
|  | 4612-RCFIXED IND 10UH 500MA 1.5 OHM TH | In Stock: 673 | |
|  | B82111B0000C022FIXED IND 9UH 6A 12 MOHM TH | In Stock: 876 | |
|  | SRP0620-6R8KFIXED IND 6.8UH 4.5A 63 MOHM SMD | In Stock: 1,677 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse