| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | 744761227CFIXED IND 270NH 200MA 2.1 OHM | In Stock: 2,515 | |
|  | B82464A4472M000FIXED IND 4.7UH 4.3A 18 MOHM SMD | In Stock: 1,467 | |
|  | WL05JT36NFIXED IND 36NH 500MA 270MOHM SMD | In Stock: 4,000 | |
|  | 177CDMCCDS-6R8MCFIXED IND 6.8UH 16.7A 7.13MOHM | In Stock: 184 | |
|  | SDEM20161T-4R7MSFIXED IND 4.7UH 1.1A 426MOHM SMD | In Stock: 6,519 | |
|  | BPSD000605454R7K00FIXED IND 4.7UH 37.2MOHM SMD | In Stock: 2,979 | |
|  | CDRH124NP-470MCFIXED IND 47UH 1.9A 150 MOHM SMD | In Stock: 3 | |
|  | LQW2UAS3R3J0CLFIXED IND 3.3UH 290MA 3.4 OHM | In Stock: 1,784 | |
|  | MLK0603L7N5JT000FIXED IND 7.5NH 200MA 700 MOHM | In Stock: 36,353 | |
|  | B82559A9203A025FIXED IND 20UH 3.25 MOHM SMD | In Stock: 116 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse