| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | MLG1005S10NJTD25FIXED IND 10NH 500MA 350 MOHM | In Stock: 6,683 | |
|  | BSCQ000603033N3B00FIXED IND 3.3NH 415MA 280 MOHM | In Stock: 17,250 | |
|  | PM4346.152NLTFIXED IND 1.5UH 27A 3.3 MOHM SMD | In Stock: 465 | |
|  | LCCI0603J33NGTARFIXED IND 33NH 600MA 600 MOHM | In Stock: 4,000 | |
|  | B82144A2102K000FIXED IND 1UH 2.2A 80 MOHM TH | In Stock: 4,741 | |
|  | 8230-68-RCFIXED IND 100UH 125MA 8 OHM TH | In Stock: 962 | |
|  | 4612-RCFIXED IND 10UH 500MA 1.5 OHM TH | In Stock: 673 | |
|  | SRR1280-180MFIXED IND 18UH 4.8A 35 MOHM SMD | In Stock: 703 | |
|  | IHLP6767GZER1R8M01FIXED IND 1.8UH 38A 2.1 MOHM SMD | In Stock: 215 | |
|  | VCMI105T-680MS5FIXED IND 68UH 3.2A 211MOHM SMD | In Stock: 411 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse