| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | MLG1005S10NJTD25FIXED IND 10NH 500MA 350 MOHM | In Stock: 6,683 | |
|  | AMDLA4020S-4R7MTIND 4.7UH 3A 70MOHM SMD | In Stock: 2,990 | |
|  | SPM6550T-R68MFIXED IND 680NH 18.1A 3.6 MOHM | In Stock: 1,987 | |
|  | NLV32T-027J-PFFIXED IND 27NH 450MA 220 MOHM | In Stock: 1,900 | |
|  | ELL-SFG181MAFIXED IND 180UH 180MA 4.3 OHM | In Stock: 3,946 | |
|  | MLG1005S5N6STD25FIXED IND 5.6NH 600MA 250 MOHM | In Stock: 9,246 | |
|  | 7445720FIXED IND 100UH 2A 202 MOHM SMD | In Stock: 134 | |
|  | LQW15AN8N2G8ZDFIXED IND 8.2NH 1.5A 69 MOHM | In Stock: 1,226 | |
|  | NLV25T-330J-EFFIXED IND 33UH 110MA 7.1 OHM SMD | In Stock: 215 | |
|  | HCM0703-R47-RFIXED IND 470NH 17.5A 4.2 MOHM | In Stock: 1,435 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse