| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | NR4018T4R7MFIXED IND 4.7UH 1.2A 108 MOHM | In Stock: 56,814 | |
|  | SRP7028AA-R82MIND,7.1X6.6X2.8MM,0.82UH20%,14A, | In Stock: 1,000 | |
|  | 74438313010FIXED IND 1UH 1.4A 159 MOHM SMD | In Stock: 2,411 | |
|  | DLH-31-0003FIXED IND 800UH 1.6A 470 MOHM TH | In Stock: 63 | |
|  | DFE201612P-2R2M=P2FIXED IND 2.2UH 2.1A 144 MOHM | In Stock: 9,340 | |
|  | MCLA1005V2-100-RFIXED IND 10NH 300MA 400 MOHM | In Stock: 1,000 | |
|  | B82422A3821K100FIXED IND 820NH 140MA 2.5 OHM | In Stock: 3,697 | |
|  | SRR1280-180MFIXED IND 18UH 4.8A 35 MOHM SMD | In Stock: 703 | |
|  | 0603DC-15NXJRWCERAMIC CHIP INDUCTOR,15NH | In Stock: 4,416 | |
|  | SRU2013-100YFIXED IND 10UH 670MA 520MOHM SMD | In Stock: 3,128 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse