| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | 7447773221FIXED IND 220UH 630MA 770 MOHM | In Stock: 485 | |
|  | LQM21NN2R2K10DFIXED IND 2.2UH 30MA 630 MOHM | In Stock: 3,500 | |
|  | VCMT104T-150MN5FIXED IND 15UH 5.4A 49MOHM SMD | In Stock: 159 | |
|  | MLZ2012A1R5WT000FIXED IND 1.5UH 750MA 130 MOHM | In Stock: 6,022 | |
|  | 0630CDMCCDS-8R2MCFIXED IND 8.2UH 4.3A 60 MOHM | In Stock: 11,823 | |
|  | B82111B0000C022FIXED IND 9UH 6A 12 MOHM TH | In Stock: 876 | |
|  | 36502CR15JTDGFIXED IND 150NH 580MA 700 MOHM | In Stock: 2,100 | |
|  | PM0603-18NJ-RCFIXED IND 18NH 700MA 170MOHM SMD | In Stock: 2,703 | |
|  | MLF2012C220KT000FIXED IND 22UH 5MA 900 MOHM SMD | In Stock: 12,860 | |
|  | LQH43NN220J03LFIXED IND 22UH 320MA 940 MOHM | In Stock: 429 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse