| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | LQP03TN6N8H02DFIXED IND 6.8NH 300MA 600 MOHM | In Stock: 48,581 | |
|  | BMRF00101040220MA1FIXED IND 22UH 4.5A 64 MOHM SMD | In Stock: 965 | |
|  | SBC4-680-122FIXED IND 68UH 1.2A 190 MOHM TH | In Stock: 2,976 | |
|  | L-07C3N9SV6TFIXED IND 3.9NH 300MA 220 MOHM | In Stock: 468,920 | |
|  | 177CDMCCDS-6R8MCFIXED IND 6.8UH 16.7A 7.13MOHM | In Stock: 184 | |
|  | BRL2012T6R8MFIXED IND 6.8UH 350MA 975 MOHM | In Stock: 4,089 | |
|  | MPXV1D1054LR33FIXED IND 330NH 37.3A 1.27MOHM | In Stock: 475 | |
|  | 28152CFIXED IND 1.5UH 12.5A 3.6 MOHM | In Stock: 348 | |
|  | ASPI-1306S-220M-TFIXED IND 22UH 3.1A 59 MOHM SMD | In Stock: 250 | |
|  | B82422A3821K100FIXED IND 820NH 140MA 2.5 OHM | In Stock: 3,697 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse