| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | SMJD-4847160C-XXSA00I70E038ALLVALUE LINEAR BOARD, (1120*18), 4 | In Stock: 144 | |
|  | WLS28-2XWR-1130DXQWLS28-2 DUAL COLOR LIGHT STRIP; | In Stock: 2 | |
|  | CXA1304-0000-000C0Y9227GLED COB CXA1304 2700K WHITE SMD | In Stock: 10 | |
|  | CLU711-1204C4-273H5K2COB LED 2700K 90CRI 2378LM | In Stock: 3 | |
|  | CLU048-1812C4-403H5K2COB LED 4000K 90CRI | In Stock: 6 | |
|  | 69-36G-02LED STRIP GREEN 19.69INCH | In Stock: 71 | |
|  | BXRE-50C0801-D-73V8D COOL WHITE LED ARRAY | In Stock: 577 | |
|  | AB-GES-L54108W404N3INGENI-AC 120VAC LINEAR 540*20MM | In Stock: 100 | |
|  | FIT0709LED FLEXIBLE STRIP LIGHT (WHITE) | In Stock: 13 | |
|  | CXA1507-0000-000F0YE227FLED COB CXA1507 2700K WHITE SMD | In Stock: 85 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse