| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | XRCGB26M000F2P00R0CRYSTAL 26.0000MHZ 6PF SMD | In Stock: 5,259 | |
|  | SXT32416BB48-25.000MTCRYSTAL 25.0000MHZ 16PF SMD | In Stock: 3,124 | |
|  | XRCGB16M000FXN14R0CRYSTAL 16.0000MHZ 10PF SMD | In Stock: 463 | |
|  | J49SML-A-G-G-K-20M0CRYSTAL 20.0000MHZ 12PF SMD | In Stock: 3,000 | |
|  | SXT11410DA07-25.000MTCRYSTAL 25.0000MHZ 10PF SMD | In Stock: 8,000 | |
|  | ABM11AIG-27.000MHZ-4-1Z-TCRYSTAL 27.0000MHZ 4PF SMD | In Stock: 1,000 | |
|  | ATS073B-ECRYSTAL 7.3728MHZ 18PF TH | In Stock: 651 | |
|  | SXT3248DC38-40.000MTCRYSTAL 40.0000MHZ 8PF SMD | In Stock: 5,860 | |
|  | Q 32,0-JXS11-8-10/10-FU-LFCRYSTAL 32.0000MHZ 8PF SMD | In Stock: 4,810 | |
|  | SXT32413BA38-27.120MTCRYSTAL 27.1200MHZ 13PF SMD | In Stock: 5,980 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse