| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | AMPDEDI-A03OSC MEMS XO DUAL OUTPUT | In Stock: 3,041 | |
|  | 552BM000591DGXTAL OSC VCXO 3.3V 6SMD | In Stock: 3,098 | |
|  | AMJDADH-A11TOSC MEMS XO DUAL OUTPUT | In Stock: 3,161 | |
|  | AMPDGDH-A13OSC MEMS XO DUAL OUTPUT | In Stock: 3,200 | |
|  | AMPDEEH-A01OSC MEMS XO DUAL OUTPUT | In Stock: 3,202 | |
|  | 549BAHB001925BBGXTAL OSCILLATOR | In Stock: 3,241 | |
|  | 554BJ000612DGRXTAL OSC VCXO 3.3V 8SMD | In Stock: 3,247 | |
|  | 552AF000064DGXTAL OSC VCXO 3.3V 6SMD | In Stock: 3,264 | |
|  | 513ABA000346AAGXTAL OSC XO 3.3V 6SMD | In Stock: 3,329 | |
|  | 534DA000344DGRXTAL OSC XO 3.3V 8SMD | In Stock: 3,333 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse