| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | RQ73C2B1K3BTDRES 1.3 KOHMS 0.1% 0.4W 1206 | In Stock: 9,940 | |
|  | MCR03ERTJ395RES SMD 3.9M OHM 5% 1/10W 0603 | In Stock: 2,377 | |
|  | CRCW040251R1FKTDRES SMD 51.1 OHM 1% 1/16W 0402 | In Stock: 8,420 | |
|  | ERA-6AED101VRES 100 OHM 0.5% 1/8W 0805 | In Stock: 9,700 | |
|  | RC0201FR-07324RLRES SMD 324 OHM 1% 1/20W 0201 | In Stock: 22,716 | |
|  | MCT0603MD1002DP500RES SMD 10K OHM 0.5% 0.15W 0603 | In Stock: 8,982 | |
|  | KTR10EZPF1000RES SMD 100 OHM 1% 1/8W 0805 | In Stock: 7,884 | |
|  | RC0603FR-073K09LRES SMD 3.09K OHM 1% 1/10W 0603 | In Stock: 136,977 | |
|  | RR0816Q-47R5-D-66RRES SMD 47.5 OHM 0.5% 1/16W 0603 | In Stock: 13,980 | |
|  | RCWH080520L0FMEARCWH-0805 .02 1% 300 EA E3 | In Stock: 669 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse