| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | IHLP2020CZET1R0M11FIXED IND 1UH 10A 11MOHM SMD | In Stock: 1,998 | |
|  | 744761227CFIXED IND 270NH 200MA 2.1 OHM | In Stock: 2,515 | |
|  | IHLD2525GGER100M5AFIXED IND 10UH 4.1A 66.34 MOHM | In Stock: 490 | |
|  | 1433393CFIXED IND 33UH 9.3A 17 MOHM TH | In Stock: 8 | |
|  | SBC4-680-122FIXED IND 68UH 1.2A 190 MOHM TH | In Stock: 2,976 | |
|  | SD6030-2R7-RFIXED IND 2.7UH 4.08A 18 MOHM | In Stock: 631 | |
|  | WCLA1005V1-1R0-RFIXED IND 1NH 1.36A 45 MOHM SMD | In Stock: 1,000 | |
|  | 36502CR15JTDGFIXED IND 150NH 580MA 700 MOHM | In Stock: 2,100 | |
|  | SRP3012TA-5R6MFIXED IND 5.6UH 1.5A 360MOHM SMD | In Stock: 4,273 | |
|  | P0845NLFIXED IND 10.2UH 4.3A 26 MOHM TH | In Stock: 1,738 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse