| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | 744762139AFIXED IND 39NH 1A 100 MOHM SMD | In Stock: 159 | |
|  | BMRA000404201R5MA1FIXED IND 1.5UH 4A 46 MOHM SMD | In Stock: 3,990 | |
|  | WCLA1608V1-471-RFIXED IND 470NH 75MA 7 OHM SMD | In Stock: 900 | |
|  | MHQ0603P1N0BT000FIXED IND 1NH 1A 70 MOHM SMD | In Stock: 4,736 | |
|  | 744918254FIXED IND 538NH 2A 90 MOHM SMD | In Stock: 1,598 | |
|  | NRH3012T150MNFIXED IND 15UH 570MA 540 MOHM | In Stock: 3,127 | |
|  | SRR1260-270MFIXED IND 27UH 3.6A 45 MOHM SMD | In Stock: 448 | |
|  | LQP15MN6N2B02DFIXED IND 6.2NH 130MA 900 MOHM | In Stock: 3,895 | |
|  | 744774212FIXED IND 120UH 490MA 930 MOHM | In Stock: 1,474 | |
|  | SRU2013-100YFIXED IND 10UH 670MA 520MOHM SMD | In Stock: 3,128 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse