| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | MLZ2012DR47DTD25FIXED IND 470NH 700MA 180 MOHM | In Stock: 1,391 | |
|  | SRR1260-330MFIXED IND 33UH 3A 60 MOHM SMD | In Stock: 5,834 | |
|  | NR6020T100MFIXED IND 10UH 1.4A 150 MOHM SMD | In Stock: 5,118 | |
|  | 177CDMCCDS-6R8MCFIXED IND 6.8UH 16.7A 7.13MOHM | In Stock: 184 | |
|  | BRL2012T6R8MFIXED IND 6.8UH 350MA 975 MOHM | In Stock: 4,089 | |
|  | PA5005.332NLTFIXED IND 3.3UH 11A 12.5MOHM SMD | In Stock: 383 | |
|  | MLK0603L7N5JT000FIXED IND 7.5NH 200MA 700 MOHM | In Stock: 36,353 | |
|  | SRR4828A-8R2YFIXED IND 8.2UH 2.4A 87 MOHM SMD | In Stock: 799 | |
|  | LQH44NN101K03LFIXED IND 100UH 300MA 702 MOHM | In Stock: 189 | |
|  | 0603AF-68NXJEWWIREWOUND INDUCTOR [email protected] | In Stock: 3,450 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse