| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | ECS-35-18-5PVXCRYSTAL 3.579545MHZ 18PF SMD | In Stock: 167,210 | |
|  | HCM495990400ABJTCRYSTAL 5.9904MHZ 18PF SMD | In Stock: 444 | |
|  | LFXTAL018153BULKCRYSTAL 4.9152MHZ 16PF SMD | In Stock: 80 | |
|  | SXT2148EA48-27.120MTCRYSTAL 27.1200MHZ 8PF SMD | In Stock: 1,860 | |
|  | XRCGB25M000F3A16R02.0X1.6MM 25.0MHZ CRYSTAL UNIT + | In Stock: 1,765 | |
|  | SXT32416BB17-12.000MTCRYSTAL 12.0000MHZ 16PF SMD | In Stock: 4,068 | |
|  | ECS-36-18-4CRYSTAL 3.6864MHZ 18PF TH | In Stock: 937 | |
|  | ECS-184-20-5PXDN-TRCRYSTAL 18.4320MHZ 20PF SMD | In Stock: 109,330 | |
|  | ECS-49-18-5PX-JEM-TRCRYSTAL 4.9152MHZ 18PF SMD | In Stock: 883 | |
|  | LFXTAL014948BULKCRYSTAL 27.1200MHZ 10PF TH | In Stock: 837 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse