| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | 1812R-222JFIXED IND 2.2UH 535MA 700 MOHM | In Stock: 659 | |
|  | LBM2016TR27JFIXED IND 270NH 510MA 210 MOHM | In Stock: 113 | |
|  | MPI4015V2-R47-RFIXED IND 470NH 7.8A 14 MOHM SMD | In Stock: 2,746 | |
|  | LQG15WZ2N7S02DFIXED IND 2.7NH 900MA 70 MOHM | In Stock: 8,189 | |
|  | NR8040T2R0NFIXED IND 2UH 6.3A 11.7 MOHM SMD | In Stock: 1,598 | |
|  | LQW18AN4N3C00DFIXED IND 4.3NH 850MA 59 MOHM | In Stock: 15,762 | |
|  | SRR1208-180MLFIXED IND 18UH 3.8A 40 MOHM SMD | In Stock: 1 | |
|  | TYA30151R5M-10FIXED IND 1.5UH 2.2A 72 MOHM SMD | In Stock: 9,991 | |
|  | SBCP-11HY102HFIXED IND 1MH 420MA 1.7 OHM TH | In Stock: 196 | |
|  | 0402HS-6N8EGTSFIXED IND 6.8NH 680MA 83 MOHM | In Stock: 7,890 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse