| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | LBR2012T220KVFIXED IND 22UH 100MA 1 OHM SMD | In Stock: 2,950 | |
|  | SDR0302-121KLFIXED IND 120UH 220MA 3.2OHM SMD | In Stock: 2,337 | |
|  | 7447713047FIXED IND 4.7UH 4A 31 MOHM SMD | In Stock: 487 | |
|  | B82144A2102K000FIXED IND 1UH 2.2A 80 MOHM TH | In Stock: 4,741 | |
|  | SRP7028AA-100MIND,7.1X6.6X2.8MM,10UH20%,4A,SHD | In Stock: 1,000 | |
|  | SDEM20161T-4R7MSFIXED IND 4.7UH 1.1A 426MOHM SMD | In Stock: 6,519 | |
|  | LQW15AN14NG8ZDFIXED IND 14NH 1.15A 111 MOHM | In Stock: 3,534 | |
|  | 74479298147FIXED IND 470NH 3A 36 MOHM SMD | In Stock: 767 | |
|  | B82132A5152M000FIXED IND 8UH 1.5A 160 MOHM TH | In Stock: 4,256 | |
|  | MDH6045C-221MB=P3FIXED IND 220UH 480MA 700 MOHM | In Stock: 920 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse