| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | 1812R-222JFIXED IND 2.2UH 535MA 700 MOHM | In Stock: 659 | |
|  | 744761227CFIXED IND 270NH 200MA 2.1 OHM | In Stock: 2,515 | |
|  | BMRF00101040220MA1FIXED IND 22UH 4.5A 64 MOHM SMD | In Stock: 965 | |
|  | LQW03AW1N7C00DFIXED IND 1.7NH 600MA 70 MOHM | In Stock: 7,707 | |
|  | LQW15AN8N2J8ZDFIXED IND 8.2NH 1.5A 69 MOHM | In Stock: 6,673 | |
|  | SDR0403-221KLFIXED IND 220UH 220MA 4.4OHM SMD | In Stock: 2,840 | |
|  | MHQ1005P1N0CT000FIXED IND 1NH 1.2A 30 MOHM SMD | In Stock: 3,519 | |
|  | 84222CFIXED IND 2.2UH 2A 90 MOHM SMD | In Stock: 1,552 | |
|  | GLFR1608TR35M-LRFIXED IND 350NH 1.2A 40 MOHM SMD | In Stock: 1,054 | |
|  | MLZ1608DR47DTD25FIXED IND 470NH 500MA 420 MOHM | In Stock: 2,546 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse