| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | MCL1608V2-470-RFIXED IND 47NH 300MA 700 MOHM | In Stock: 7,930 | |
|  | FP2-S047-RFIXED IND 47NH 39A 0.24 MOHM SMD | In Stock: 1,201 | |
|  | DFE201612P-2R2M=P2FIXED IND 2.2UH 2.1A 144 MOHM | In Stock: 9,340 | |
|  | 7447480681FIXED IND 680UH 900MA 790 MOHM | In Stock: 695 | |
|  | LMLP0506M3R3DTASFIXED IND 3.3UH 5A 38MOHM SMD | In Stock: 4,867 | |
|  | LQW15AN14NG8ZDFIXED IND 14NH 1.15A 111 MOHM | In Stock: 3,534 | |
|  | 0402HP-2N4EKTSFIXED IND 2.4NH 2A 42 MOHM SMD | In Stock: 7,990 | |
|  | CL1108-2-50TR-RFIXED IND 50NH 80A 0.28 MOHM SMD | In Stock: 1,446 | |
|  | LPS4018-564MRCSHIELDED POWER INDUCTORS, 560UH | In Stock: 1,762 | |
|  | MDH6045C-221MB=P3FIXED IND 220UH 480MA 700 MOHM | In Stock: 920 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse