| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | VLS252012CX-100M-1FIXED IND 10UH 820MA 482 MOHM | In Stock: 7,943 | |
|  | SDR0302-121KLFIXED IND 120UH 220MA 3.2OHM SMD | In Stock: 2,337 | |
|  | SRR5028-820YFIXED IND 82UH 520MA 430MOHM SMD | In Stock: 990 | |
|  | MPX1D0624L4R7FIXED IND 4.7UH 4.9A 50.6 MOHM | In Stock: 990 | |
|  | MHQ1005P1N0CT000FIXED IND 1NH 1.2A 30 MOHM SMD | In Stock: 3,519 | |
|  | IHLP6767DZER1R5M11FIXED IND 1.5UH 31A 3.43 MOHM | In Stock: 216 | |
|  | XFHCL4-2R2MFIXED IND 2.2UH 20A 5.5 MOHM SMD | In Stock: 250 | |
|  | MGV201610R33M-10FIXED IND 330NH 4.1A 29MOHM SMD | In Stock: 14,878 | |
|  | LQP03TG4N3H02DFIXED IND 4.3NH 300MA 580 MOHM | In Stock: 11,127 | |
|  | SRU1048A-560YFIXED IND 56UH 1.6A 145 MOHM SMD | In Stock: 2,400 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse